
(1982 similar - earlier than '82 is very different)
| EEC Module Signals | State at 70 degrees f, engine warmed up and idling | ||
| Diagnostic Connector | P/J112 (j1) | Outputs | |
| 1 | Spark Out - to ignition module | ||
| 2 | N/C | ||
| 3 | N/C | ||
| 4 | phase -a carb stepper motor | ||
| 5 | N/C | ||
| d2-11 | 6 | phase b carb stepper motor | |
| d2-14 | 7 | phase a carb stepper motor | |
| 8 | N/C | ||
| 9 | N/C | ||
| 10 | phase -b carb stepper motor | ||
| d2-5 | 11 | Downstream Solenoid (active low) | |
| 12 | N/C | ||
| d2-8 | 13 | Upstream Solenoid (active low) | |
| 14 | N/C | ||
| d2-2 | 15 | Idle Solenoid (vacuum)(active low) | high |
| 16 | N/C | ||
| d2-13 | 17 | Idle Relay (mid-idle?) | |
| d2-1 | 18 | PCV Shutoff (not used - recalled...) | |
| 19 | N/C | ||
| 20 | N/C | ||
| P/J113 (j2) | Inputs | ||
| d2-7 | 1 | ground | |
| d2-7 | 2 | ground | |
| 3 | Distributor reference + (violet) | analog | |
| d2-15 | 4 | 4 inch ported vacuum switch | high - closed at 4" vacuum or above (operates on ported vacuum!) |
| 5 | Distributor reference - (orange) | analog | |
| d2-12 | 6 | Coolant Temp (to ground) | low - closed at 135 degrees f |
| d1-1 | 7 | start | low |
| d2-9 | 8 | 10 inch manifold vacuum switch | high - green - opens at 10" vacuum or above (operates on manifold vacuum!) |
| d2-7 | 9 | O2 Select (grounded) | low |
| 10 | D2 / pin 6 (wot switch?) | high | |
| d2-4 | 11 | Power | power in (+12v) |
| d2-4 | 12 | Power | power in (+12v) |
| 13 | N/C | ||
| d2-10 | 14 | Thermo Electric (air cleaner) | high Switch open warm (50-60 degrees f) |
| d2-3 | 15 | WOT / High Altitude jumper | high |
| 16 | Knock Sensor Input | analog | |
| 17 | O2 Sensor Input | DO NOT MEASURE! | |
| 18 | O2 Sensor Input | DO NOT MEASURE! | |
| 19 | N/C | ||
| 20 | N/C | ||
| d2-6 | WOT | ||
| d1-2 | idle solenoid (mid-idle) | ||
| d1-3 | |||
| d1-4 | ground | ||
| d1-5 | choke heat on | ||
| d1-6 | tach | ||
| Notes: | |||
| The service manual is not clear | |||
| regarding the WOT switch. | |||
| Some documents show it in parallel | |||
| with the altitude jumper, and some | |||
| documents show it independent of | |||
| the altitude jumper. |
Last Updated on 20000617 drm